| Frequency Response | Mic. Input 70Hz – 15kHz, 0-3 dB. Line Input 20Hz – 40kHz, 0-3 dB. |
|---|
| Distortion (THD) at 1kHz | @ +20 dB. Max Volume & Master Mic. Better than 0.03% Line Better than 0.002% |
|---|
| Tone Control | Mic. +/- 10 dB., Shelving : LF 150 Hz., HF 8 kHz. Line +/- 10 dB., Shelving : Bass 100 Hz., Treble 12 kHz. |
|---|
| Noise Measured | Mic. / Line Input Ref 150 R < -123 dBU 20 Hz. – 20 kHz. EAN |
|---|
| Common Mode | Mic. / Input > 50 dBU. |
|---|
| Rejection Ratio |
|---|
| Hum & Noise | 20 Hz. – 20 kHz. |
|---|
| Subwoofer Output | @ 125 Hz. 12 dB. / Oct. |
|---|
| Max Volume & Boost | Mic. < -140 dBU., Line < 60 dBU. |
|---|
| GAIN Ref. Pre Out.Max | Mic. Input +55 dB., Line Input +15 dB. |
|---|
| Volume & Master |
|---|
| Maximum Input Level | Mic. Input -20.5 dBV., Line Input +18 dBV. |
|---|
| Input Impedance | Mic. Input > 2k ohms, Line Input > 40k ohms Echo Delay Time Control 200 – 450 ms. |
|---|
| Output Impedance | Pre Output > 100 ohms |
|---|
| W x H x D (mm.) | 480 x 50 x 160 |
|---|
| Weight | 2 Kg. |
|---|
| Power Requirement | 220 VAC. 10 VA. |
|---|