รายละเอียดและสเปก
| Type | Graphic Equalizer |
|---|---|
| Frequency Response | +0dB-3dB 5Hz.-20kHz. |
| Gain | 0-+15-15dB. |
| Total Harmonic Distortion | Less than 0.1%, 20Hz.-20kHz. |
| Output Level Maximum | 5 volts 1kHz.20k Ohms. |
| Frequency Center | 25,40,63,100,160,250,400,630 1k,1.6k,2.5k,4k,6.3k,10k,16k,Hz. |
| Range of boost | 0 –15dB; +15dB. |
| Input Impedance | 20k Ohms. balance & unbalance |
| Output Impedance | 600 Ohms. balance & unbalance |
| Selector | By Pass or Equalizer |
| Power Requirement | 220V.AC.,50/60 Hz. High Pass Filter 40Hz. |
| LED Indicator | ON-OFF Power, 220V.AC. |
| Dimension(W x H x D) | 483x62x165 mm. |
| Net Weight | 1.9 kg. |



